Brian Herring Net Worth
Sophia Sparks
Brian Herring net worth is
![Silkard / Fish Vendor]()
![Jim]()
![Miscellaneous Crew]()
![Stringy]()
Brian Herring net worth is
$500,000
Brian Herring Wiki: Salary, Married, Wedding, Spouse, Family
Brian Herring is known for his work on Hellboy II: The Golden Army (2008), Fur TV (2004) and Star Wars: Episode VII - The Force Awakens (2015). | Net Worth | $500,000 |
| Height | 5' 7" (1.7 m) |
| Profession | Actor, Miscellaneous Crew, Writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Wizards vs. Aliens | 2013 | TV Series | Stickley / Squigley |
| Midden in De Winternacht | 2013 | Moos | |
| Nothing to Lose | 2011 | Short voice | |
| Annabel's Kitchen | 2011 | TV Series | Jimmy |
| What's Your News? | 2009 | TV Series | Antony / Peek |
| Grandpa in My Pocket | 2009 | TV Series | Mr. Krumpgrumble |
| Hellboy II: The Golden Army | 2008 | Silkard / Fish Vendor | |
| Headcases | 2008 | TV Series | Various |
| Space Pirates | 2007-2008 | TV Series | Stringy |
| Genie in the House | 2007 | TV Series | Fuzzy |
| The Roly Mo Show | 2004 | TV Series | Additional Puppeteer |
| Fur TV | 2004 | TV Movie | Jim |
| The Hoobs | 2001 | TV Series | Hubba Hubba / Groove |
| Construction Site | 1999 | TV Series | Diggs (2002) (voice) |
| Mopatop's Shop | 1999 | TV Series | Father Mouse / Lazlo / Vulture / ... |
| Wizadora | 1996 | TV Series | Hangle |
| Muppet Treasure Island | 1996 | Additional Muppet Performer (uncredited) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Bunnytown | 2007 | TV Series puppeteer - 1 episode | |
| The Hitchhiker's Guide to the Galaxy | 2005 | puppeteer | |
| Barking! | 2004 | TV Series puppeteer | |
| Jack and the Beanstalk: The Real Story | 2001 | TV Mini-Series puppeteer - uncredited | |
| Construction Site | 1999 | TV Series puppeteer - 2002 | |
| Muppet Treasure Island | 1996 | puppeteer - uncredited | |
| Big Garage | 1995 | TV Series puppet coordinator | |
| Spitting Image | 1984 | TV Series puppeteer | |
| Different Flowers | 2017 | associate producer | |
| Rogue One | 2016 | creature and droid puppeteer | |
| Star Wars: Episode VII - The Force Awakens | 2015 | BB-8 Performed By | |
| Victor Frankenstein | 2015 | puppeteer / puppeteer: Gordon | |
| The Harry Hill Movie | 2013 | puppet consultant - uncredited | |
| The World's End | 2013 | puppeteer - uncredited | |
| Rise of the Appliances | 2011 | Short puppeteer | |
| A Shine of Rainbows | 2009 | puppeteer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Nothing to Lose | 2011 | Short | |
| The Hoobs | 2001 | TV Series |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Zipi y Zape y la Isla del Capitán | 2016 | creature puppeteer | |
| Prometheus | 2012/I | creature operator |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Nothing to Lose | 2011 | Short producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Force Awakens: Building BB-8 | 2016 | Video documentary short | Himself |
| The Making of Victor Frankenstein | 2016 | Video documentary short | Himself |
| Secrets of the Force Awakens: A Cinematic Journey | 2016 | Documentary | Himself |
| London 2012 Olympic Opening Ceremony: Isles of Wonder | 2012 | TV Special | Voldemort performer |
| Fatal Encounters | 2012 | TV Series documentary | Himself |
| 28 Weeks Later: The Infected | 2007 | Video documentary short | Infected (uncredited) |
| Supporting Acts | 2002 | TV Series documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2003 | Gemini | Gemini Awards | Best Performance by an Actress in a Featured Supporting Role in a Dramatic Series | Doc (2001) |
Known for movies
Hellboy II: The Golden Army (2008)
as Silkard / Fish Vendor
Fur TV (2004)
as Jim
Star Wars: Episode VII - The Force Awakens (2015)
as Miscellaneous Crew
Space Pirates (2007-2008)
as Stringy