Gianni Morandi Net Worth
Mia Tucker
![Gianni Morandi Net Worth]()
Gianni Morandi net worth is
![Fausto Mieli]()
![Antonio]()
![Gianni Traimonti]()
![Davide]()
Gianni Morandi net worth is
$1.4 Million
Gianni Morandi Wiki: Salary, Married, Wedding, Spouse, Family
Gianni Morandi (born Gian Luigi Morandi; 11 December 1944) is an Italian pop singer, actor and entertainer. | Full Name | Gianni Morandi |
| Net Worth | $1.4 Million |
| Date Of Birth | December 11, 1944 |
| Place Of Birth | Monghidoro, Bologna, Emilia-Romagna, Italy |
| Height | 1.74 m |
| Profession | Actor, Entertainer, Singer-songwriter, Presenter, Occhi di ragazza, Solo insieme saremo felici, C'era un ragazzo che come me amava I Beatles e i Rolling Stones |
| Nationality | Italian |
| Spouse | Anna Dan, Laura Efrikian, Occhi di ragazza, Solo insieme saremo felici, C'era un ragazzo che come me amava I Beatles e i Rolling Stones |
| Children | Marco Morandi, Marianna Morandi, Serena Morandi, Pietro Morandi, Occhi di ragazza, Solo insieme saremo felici, C'era un ragazzo che come me amava I Beatles e i Rolling Stones |
| Parents | Clara Morandi, Renato Morandi, Occhi di ragazza, Solo insieme saremo felici, C'era un ragazzo che come me amava I Beatles e i Rolling Stones |
| Nicknames | Gianni Morandi, Morandi, Gianni |
| IMDB | |
| Movies | The Landlords, Chimera, Per amore... per magia..., Non son degno di te, Se non avessi più te, Il provinciale, A Pocketful of Chestnuts |
| TV Shows | Voglia di Volare |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Father-in-law of Sabrina Laganà. |
| 2 | His first daughter Serena was born and died after some hours. |
| 3 | Supports Inter Milan. |
| 4 | Grandfather of Paolo and Giovanni Antonacci (Marianna's Children), twins Jacopo and Leonardo, and Tommaso (Marco's children). |
| 5 | He has 3 children: Marco Morandi and Marianna Morandi from his first wife, Pietro (1997) with the second wife. |
| 6 | Pop singer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Pills: Sempre meglio che lavorare | 2016 | Se stesso | |
| Padroni di casa | 2012 | Fausto Mieli | |
| Natale a casa Deejay - A Christmas Carol | 2004 | Runner #01 | |
| La forza dell'amore | 1998 | TV Mini-Series | Fabrizio |
| La voce del cuore | 1995 | TV Mini-Series | Daniele Montero |
| In fuga per la vita | 1992 | TV Mini-Series | Michele |
| Diventerò padre | 1988 | TV Movie | |
| La voglia di vincere | 1987 | TV Mini-Series | Marco |
| Voglia di cantare | 1985 | TV Mini-Series | Paolo Fontana (1985) |
| Voglia di volare | 1984 | TV Series | Davide |
| Società a responsabilità molto limitata | 1973 | Enea Marano | |
| La cosa buffa | 1972 | Antonio | |
| Il provinciale | 1971 | Gianni | |
| Faccia da schiaffi | 1971 | Nino | |
| A Pocketful of Chestnuts | 1970 | Luigi Vivarelli | |
| Chimera | 1968 | Gianni Raimondi | |
| Per amore... per magia... | 1967 | Aladino | |
| Mi vedrai tornare | 1966 | Gianni Aleardi | |
| Z2 operazione Circeo | 1966 | TV Movie | |
| Non son degno di te | 1965 | Gianni Traimonti | |
| Se non avessi più te | 1965 | Gianni Traimonti | |
| Highest Pressure | 1965 | ||
| In ginocchio da te | 1964 | Gianni Traimonti | |
| Totò ciak | 1960 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Solo per amore | 2015 | TV Series performer - 1 episode | |
| Blood Ties | 2013/I | performer: "In Ginocchio Da Te" | |
| Va a ser que nadie es perfecto | 2006 | performer: "Fatti Mandare Dalla Mamma a Prendere Il Latte" | |
| Achtung, fertig, Charlie! | 2003 | performer: "Ti offro da bere" | |
| Terra Speranza | 2002 | TV Series performer: "Chimera" | |
| Cento vetrine | 2001 | TV Series "La mia storia con te" | |
| The Eurovision Song Contest | 1970 | TV Special performer: "Occhi di ragazza" | |
| ¡Adios cuñado! | 1967 | writer: "La Gran Carrera" | |
| Amore all'italiana | 1966 | performer: "I ragazzi dello Shake", "Se non avessi più te", "Non son degno di te", "In ginocchio da te" | |
| I maniaci | 1964 | performer: "La mia mania" | |
| Il giovedì | 1964 | performer: "Sono contento" / writer: "Sono contento" | |
| Totòsexy | 1963 | performer: "Penelope" |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Mi vedrai tornare | 1966 | composer: song "Se fra noi qualcosa cambierà" | |
| The Treasure of San Gennaro | 1966 | soloist |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Morandi 7.1 | 2015 | TV Movie documentary | Himself |
| Zelig | 2014 | TV Series | Himself - Host |
| L'ultimo gattopardo: Ritratto di Goffredo Lombardo | 2010 | Documentary | Himself |
| Ti lascio una canzone | 2010 | TV Series | Herself |
| Uno su mille | 2009 | TV Movie documentary | Himself |
| Pietro Germi - Il bravo, il bello, il cattivo | 2009 | Documentary | Himself |
| Linee d'ombra | 2007 | Documentary | Himself |
| Quelli che... il calcio | 2006 | TV Series | Himself - Performer |
| Panni sporchi | 1999 | Himself | |
| Bellezas al agua | 1993 | TV Series | Himself |
| Una donna tutta sbagliata | 1988 | TV Mini-Series | Himself |
| F.F.S.S., cioè: '...che mi hai portato a fare sopra a Posillipo se non mi vuoi più bene?' | 1983 | Himself | |
| Von uns für Sie | 1972 | TV Series | Singer |
| V.I.P.-Schaukel | 1971 | TV Series documentary | Himself |
| The Eurovision Song Contest | 1970 | TV Special | Himself - Italian Entry: 8th Place |
| Luces en la noche | 1970 | TV Series | Himself |
| James Tont operazione U.N.O. | 1965 | Himself | |
| Questo pazzo, pazzo mondo della canzone | 1965 | Himself | |
| Tête de bois et tendres années | 1965 | TV Series | Himself |
| I ragazzi dell'hully-gully | 1964 | Himself | |
| Totòsexy | 1963 | Himself | |
| Studio Uno | 1961 | TV Series | Himself - Singer |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Song (Migliore Canzone) | Padroni di casa (2012) |
Known for movies
Padroni di casa (2012)
as Fausto Mieli
La cosa buffa (1972)
as Antonio
In ginocchio da te (1964)
as Gianni Traimonti
Voglia di volare (1984)
as Davide