![]()
Keith Ewell net worth is
$17 Million
Keith Ewell Wiki: Salary, Married, Wedding, Spouse, Family
Keith Ewell was born on May 19, 1970. He is an actor and director, known for Solace (2015) and Baywatch (2017).
| Net Worth | $17 Million |
| Date Of Birth | May 19, 1970 |
| Profession | Actor, Director, Writer |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|
| The List | 2007/II | Will |
| Clark, the Canadian Hockey Goalie | 2003 | Short |
| The Beat | 2003 | Tony |
| Four Reasons | 2002 | Video | Jesus |
| Stageghost | 2000 | Strodder |
| Tigerland | 2000 | Sgt. Oakes |
| Beyond Belief: Fact or Fiction | 2000 | TV Series |
| It's Supposed to be Easy | 2017 | Short completed | Mason |
| Baywatch | 2017 | post-production | Allegre's Husband |
| Solace | 2015/II | Officer Mosley |
| Pariah | 2015 | TV Movie | LaDondo MaGravy |
| Ride | 2014/I | Flight Attendant |
| Atlas Shrugged: Who Is John Galt? | 2014 | Billy |
| Trust Me | 2013 | Alley Cop |
| Blues | 2008 | Rob |
| Walk Hard: The Dewey Cox Story | 2007 | Angry Bar Patron (uncredited) |
| Monk | 2007 | TV Series | CSI Tech |
Director
| Title | Year | Status | Character |
|---|
| It's Supposed to be Easy | 2017 | Short completed |
Writer
| Title | Year | Status | Character |
|---|
| It's Supposed to be Easy | 2017 | Short writer completed |
Producer
| Title | Year | Status | Character |
|---|
| It's Supposed to be Easy | 2017 | Short producer completed |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Scene Smoking: Cigarettes, Cinema & the Myth of Cool | 2001 | Documentary voice-over |
Thanks
| Title | Year | Status | Character |
|---|
| Gregory Go Boom | 2013 | Short special thanks |
Known for movies
Solace 2015
as Officer Mosley
Baywatch 2017
as Allegre's Husband