![Michael Pfleger Net Worth]()
Michael Louis Pfleger net worth is
$1.5 Million
Michael Louis Pfleger Wiki: Salary, Married, Wedding, Spouse, Family
Michael Louis Pfleger (born May 22, 1949) is a Roman Catholic priest and a social activist in Chicago, Illinois.
| Full Name | Michael Louis Pfleger |
| Net Worth | $1.5 Million |
| Date Of Birth | May 22, 1949 |
| Place Of Birth | Chicago, Illinois, USA |
| Occupation | Priest |
| Profession | Actor, Miscellaneous Crew |
| Education | Loyola University Chicago |
| Religion | Roman Catholic |
| Nicknames | Michael Pfleger, Pfleger, Michael |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Pastor of the faith community of Saint Sabina. |
Actor
| Title | Year | Status | Character |
|---|
| Chi-Raq | 2015 | Father Pfleger (as Father Michael Pfleger) |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Chi-Raq | 2015 | spiritual advisor |
Thanks
| Title | Year | Status | Character |
|---|
| Chi-Raq | 2015 | special thanks |
Self
| Title | Year | Status | Character |
|---|
| WGN Morning News | 2017 | TV Series | Himself - Phone Interview |
| 60 Minutes | 2017 | TV Series documentary | Himself - Pastor (segment "Crisis in Chicago") |
| Steve Harvey | 2016 | TV Series | Himself |
| After Newtown: Guns in America | 2013 | Documentary | Himself, priest, Chicago |
| The O'Reilly Factor | 2012 | TV Series | Himself |
| King in Chicago | 2008 | Documentary | Himself |
| Soul Food | 2001 | TV Series | Himself |
| Turning Point | 1994 | TV Series documentary | Himself - Priest |
Archive Footage
Known for movies
![Himself, priest, Chicago]()
After Newtown: Guns in America (2013)
as Himself, priest, Chicago
![Father Pfleger]()
Chi-Raq (2015)
as Father Pfleger
![Himself]()
King in Chicago (2008)
as Himself
![Himself - Pastor (segment]()
60 Minutes (2017)
as Himself - Pastor (segment "Crisis in Chicago")