Nancy Gates Net Worth
John Peck
![Nancy Gates Net Worth]()
Nancy Jane Gates net worth is
![Ellen Benson]()
![Edith Barclay]()
![Nancy Lowe]()
![Garnet]()
Nancy Jane Gates net worth is
$19 Million
Nancy Jane Gates Wiki: Salary, Married, Wedding, Spouse, Family
Nancy Gates (February 1, 1926) is a retired American film and television actress. | Full Name | Nancy Jane Gates |
| Net Worth | $19 Million |
| Date Of Birth | February 1, 1926 |
| Place Of Birth | Dallas, Texas, USA |
| Profession | Actress, Soundtrack |
| Spouse | J. William Hayes children |
| Nicknames | Nancy Gates, Gates, Nancy |
| Star Sign | Aquarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Stranger on Horseback | 1955 | Caroline Webb | |
| The Man Behind the Badge | 1955 | TV Series | Flo |
| TV Reader's Digest | 1955 | TV Series | Expectant Mother |
| Masterson of Kansas | 1954 | Amy Merrick | |
| Suddenly! | 1954 | Ellen Benson | |
| The Lone Wolf | 1954 | TV Series | Dena |
| The Pepsi-Cola Playhouse | 1953-1954 | TV Series | Anne Collins / Virginia Sills / Peggy Harper |
| Hell's Half Acre | 1954 | Sally Lee | |
| Your Favorite Story | 1954 | TV Series | |
| Four Star Playhouse | 1953 | TV Series | Lois Rogers |
| Torch Song | 1953 | Celia Stewart | |
| Target Hong Kong | 1953 | Ming Shan | |
| The Member of the Wedding | 1952 | Janice | |
| The Adventures of Ellery Queen | 1952 | TV Series | Joan Harding |
| The Atomic City | 1952 | Ellen Haskell | |
| At Sword's Point | 1952 | Princess Henriette | |
| The Greatest Show on Earth | 1952 | Spectator (uncredited) | |
| Roll, Thunder, Roll! | 1949 | Carol Loomis | |
| Check Your Guns | 1948 | Cathy Jordan | |
| Cheyenne Takes Over | 1947 | Fay Wilkins | |
| The Spanish Main | 1945 | Lupita | |
| Nevada | 1944 | Hattie Ide | |
| The Master Race | 1944 | Nina | |
| Bride by Mistake | 1944 | Jane Mason | |
| A Night of Adventure | 1944 | Connie Matthews | |
| Family Feud | 1943 | Short | Daughter, Nancy |
| Gildersleeve's Bad Day | 1943 | Margie Forrester | |
| This Land Is Mine | 1943 | Julie Grant | |
| Hitler's Children | 1943 | Brenda | |
| The Great Gildersleeve | 1942 | Marjorie Forrester | |
| The Magnificent Ambersons | 1942 | Girl (uncredited) | |
| The Tuttles of Tahiti | 1942 | Tupa's Daughter - Age 14 (uncredited) | |
| Mod Squad | 1969 | TV Series | Liz Weaver |
| Bonanza | 1966 | TV Series | Claire Armory |
| Burke's Law | 1965 | TV Series | Sylvia Kellogg / Miss Elizabeth Friendly |
| The Loner | 1965 | TV Series | Martha Wayne |
| Rawhide | 1965 | TV Series | Cassie Webster |
| Perry Mason | 1957-1965 | TV Series | Claire Armstrong / Mary Douglas / Martha Bradford |
| Kentucky Jones | 1965 | TV Series | Liz Bovard |
| The Virginian | 1964 | TV Series | Sophie Fessenden |
| Wagon Train | 1958-1964 | TV Series | Della / Louise Marriott / Millie Davis |
| The Lloyd Bridges Show | 1962-1963 | TV Series | Gloria Brenner / Julie O'Connell |
| Gunsmoke | 1962 | TV Series | Sarah |
| Adventures in Paradise | 1961 | TV Series | Ellen Caine |
| Bus Stop | 1961 | TV Series | Helen Harrison |
| Tales of Wells Fargo | 1961 | TV Series | Amelia Cavendish |
| The Detectives | 1961 | TV Series | Dr. Eileen Corbett |
| Zane Grey Theater | 1961 | TV Series | Ellen Gaynor |
| Hong Kong | 1961 | TV Series | Grace Richmond |
| The Best of the Post | 1961 | TV Series | Nicky Graham |
| Wichita Town | 1960 | TV Series | Laurie Carter |
| Comanche Station | 1960 | Nancy Lowe | |
| Laramie | 1960 | TV Series | Angela Cole |
| Hawaiian Eye | 1960 | TV Series | Mary Moore |
| Bourbon Street Beat | 1960 | TV Series | Lydia Ames |
| The Lineup | 1959 | TV Series | Irene Maynard |
| Men Into Space | 1959 | TV Series | Renza Hale |
| Bronco | 1959 | TV Series | Kay Ransom |
| Lock Up | 1959 | TV Series | Stella Bronson Rocco Steiger |
| Riverboat | 1959 | TV Series | Sister Angela |
| The Third Man | 1959 | TV Series | Lilo |
| The Gunfight at Dodge City | 1959 | Lily, Lady Gay Saloon Owner | |
| The Millionaire | 1955-1959 | TV Series | Marcia Forrest / Julie Iris |
| Maverick | 1958-1959 | TV Series | Dorothy Chapman / Laura Stanton |
| 77 Sunset Strip | 1959 | TV Series | Sandra |
| Some Came Running | 1958 | Edith Barclay | |
| Studio 57 | 1954-1958 | TV Series | Diane / Nancy Clayton / Eleanor Crane |
| Trackdown | 1958 | TV Series | Ellen Hackett |
| The Loretta Young Show | 1957-1958 | TV Series | Peggy Masters / Helen Mason |
| The Rawhide Trail | 1958 | Marsha Collins | |
| Kraft Theatre | 1958 | TV Series | Ellen |
| The Adventures of McGraw | 1957 | TV Series | Caryl |
| Lux Video Theatre | 1953-1957 | TV Series | Katherine / Laura / Catharina / ... |
| The Brass Legend | 1956 | Linda Gipson | |
| Death of a Scoundrel | 1956 | Stephanie North | |
| The Search for Bridey Murphy | 1956 | Hazel Bernstein | |
| Schlitz Playhouse | 1954-1956 | TV Series | Abby |
| Magnificent Roughnecks | 1956 | Jane Rivers | |
| The Red Skelton Hour | 1956 | TV Series | |
| Wetbacks | 1956 | Sally Parker | |
| Alfred Hitchcock Presents | 1955-1956 | TV Series | Debbie Halliday / Lois Williams |
| World Without End | 1956 | Garnet | |
| Jane Wyman Presents The Fireside Theatre | 1955-1956 | TV Series | Ann |
| The Star and the Story | 1955-1956 | TV Series | Sue Vaughan / Kathleen Parry |
| Adventures of the Falcon | 1954-1956 | TV Series | Carol Usher / Mary Lee |
| The Bottom of the Bottle | 1956 | Mildred Martin | |
| Screen Directors Playhouse | 1955 | TV Series | Jerry Macy |
| No Man's Woman | 1955 | Louise Nelson | |
| General Electric Theater | 1954-1955 | TV Series | Lucy Gallatin / Katherine / Janice Kent |
| Damon Runyon Theater | 1955 | TV Series | Kitty |
| Science Fiction Theatre | 1955 | TV Series | Lois Strand |
| Treasury Men in Action | 1955 | TV Series | Doris Brandon |
| Top of the World | 1955 | Lt. Mary Ross | |
| The Whistler | 1954-1955 | TV Series | Ann / Jean Grant |
| Soldiers of Fortune | 1955 | TV Series | Martha Pallette |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Meanwhile, Back at the Ranch | 1976 | performer: "Moseyin' Along" | |
| Check Your Guns | 1948 | performer: "Moseyin' Along" | |
| The Great Gildersleeve | 1942 | performer: "My Bonnie Lies Over the Ocean" 1881 - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Here's Hollywood | 1961 | TV Series | Herself |
Archive Footage
Known for movies
Suddenly! (1954)
as Ellen Benson
Some Came Running (1958)
as Edith Barclay
Comanche Station (1960)
as Nancy Lowe
World Without End (1956)
as Garnet