Rolando Blackman Net Worth
John Peck
Rolando Blackman net worth is
$200,000
Rolando Blackman Wiki: Salary, Married, Wedding, Spouse, Family
Rolando Antonio Blackman (born February 26, 1959) is a retired professional basketball player. He was a four-time All-Star who spent most of his career with the Dallas Mavericks.Blackman was born in Panama City, Panama, and raised in Brooklyn, New York, from the age of eight. | Full Name | Rolando Blackman |
| Net Worth | $200,000 |
| Date Of Birth | February 26, 1959 |
| Place Of Birth | Panama City, Panama |
| Height | 1.98 m |
| Weight | 86 kg |
| Profession | Basketball player |
| Education | Kansas State University |
| Nationality | American |
| Children | Vernell Blackman |
| Nicknames | Rolando Blackman, Blackman, Rolando |
| IMDB | |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Ranks 64th on NBA All-Time Field Goals Made List (6,887). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN SportsCentury | 2005 | TV Series documentary | Himself |
| The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
| Small Wonders | 1995 | Documentary | Himself (uncredited) |
| 1990 NBA All-Star Game | 1990 | TV Special | Himself |
| 1987 NBA All-Star Game | 1987 | TV Special | Himself |
| 1986 NBA All-Star Game | 1986 | TV Special | Himself |
| 1985 NBA All-Star Game | 1985 | TV Special | Himself |
Archive Footage
Known for movies
1987 NBA All-Star Game (1987)
as Himself
1990 NBA All-Star Game (1990)
as Himself
1985 NBA All-Star Game (1985)
as Himself
1986 NBA All-Star Game (1986)
as Himself