Ronnie Dapo Net Worth
Matthew Martinez
Ronnie Dapo net worth is
![Flip Rose]()
![Peter McCloud]()
![Billy]()
![Jimmy]()
Ronnie Dapo net worth is
$12 Million
Ronnie Dapo Wiki: Salary, Married, Wedding, Spouse, Family
Ronald L. "Ronnie" Dapo (born May 8, 1952) is an American former child actor who appeared in supporting roles in such television series as the ABC/Warner Brothers situation comedy Room for One More (1962) and CBS's The New Phil Silvers Show (1964). | Net Worth | $12 Million |
| Date Of Birth | May 8, 1952 |
| Place Of Birth | Plattsburgh, New York, USA |
| Profession | Actor |
| Nicknames | Ronnie Dapo, Dapo, Ronnie |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Follow Me, Boys! | 1966 | Tiger (uncredited) | |
| And Baby Makes Three | 1966 | TV Movie | Jimmy |
| The Andy Griffith Show | 1963-1966 | TV Series | Arnold Winkler / Pete |
| The F.B.I. | 1965 | TV Series | Stevie |
| The Fugitive | 1965 | TV Series | Oldest Boy |
| Kraft Suspense Theatre | 1965 | TV Series | Ira / the Boy |
| The Munsters | 1965 | TV Series | The 1st Boy / Roger |
| Lassie | 1963-1965 | TV Series | Gary Porter / Kevin Anderson |
| Valentine's Day | 1964 | TV Series | Bud |
| Kisses for My President | 1964 | Peter McCloud | |
| The New Phil Silvers Show | 1964 | TV Series | Andy |
| Burke's Law | 1964 | TV Series | Kid in Audience |
| The Lucy Show | 1963 | TV Series | David |
| 77 Sunset Strip | 1963 | TV Series | Danny Saunders |
| Red Nightmare | 1962 | Short | Jimmy Donavan (uncredited) |
| The Adventures of Ozzie & Harriet | 1962 | TV Series | Ronnie |
| Room for One More | 1962 | TV Series | Flip Rose |
| The Music Man | 1962 | Norbert Smith (uncredited) | |
| Cheyenne | 1962 | TV Series | Roy Barrington |
| The Detectives | 1962 | TV Series | Mike Russo |
| Surfside 6 | 1961 | TV Series | Little Kelly |
| Hawaiian Eye | 1961 | TV Series | Roger |
| A Fever in the Blood | 1961 | Tommy Callahan (uncredited) | |
| The Roaring 20's | 1961 | TV Series | Alex |
| Maverick | 1960 | TV Series | School Child |
| Sugarfoot | 1960 | TV Series | Grant Sutton |
| Ocean's 11 | 1960 | Timmy Bergdorf (uncredited) | |
| Alcoa Theatre | 1959 | TV Series | |
| -30- | 1959 | Billy | |
| Wagon Train | 1959 | TV Series | Ronnie Pumphret |
| U.S. Marshal | 1959 | TV Series | Bill Lacey |
Archive Footage
Known for movies
Room for One More (1962)
as Flip Rose
Kisses for My President (1964)
as Peter McCloud
-30- (1959)
as Billy
And Baby Makes Three (1966)
as Jimmy