Victoria Thomas Net Worth
Ava White
Victoria Thomas net worth is
![Casting Director]()
![Casting Director]()
![Casting Director]()
![Casting Director]()
Victoria Thomas net worth is
$950,000
Victoria Thomas Wiki: Salary, Married, Wedding, Spouse, Family
Victoria Thomas is known for her work on Django Unchained (2012), The Hateful Eight (2015) and Blood Diamond (2006). | Net Worth | $950,000 |
| Profession | Casting Director, Casting Department, Actress |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Devil in a Blue Dress | 1995 | ||
| The Passion of Darkly Noon | 1995 | ||
| Crimson Tide | 1995 | ||
| Cobb | 1994 | ||
| Ed Wood | 1994 | ||
| Money for Nothing | 1993 | ||
| Indecent Proposal | 1993 | ||
| Dracula | 1992 | ||
| White Men Can't Jump | 1992 | ||
| K2 | 1991 | ||
| Edward Scissorhands | 1990 | ||
| The Grifters | 1990 | ||
| The Reflecting Skin | 1990 | as Vickie Thomas | |
| Blaze | 1989 | ||
| Big Top Pee-wee | 1988 | casting by | |
| Tapeheads | 1988 | ||
| Walker | 1987 | ||
| Masters of the Universe | 1987 | ||
| Repo Man | 1984 | ||
| Untitled Detroit Project | 2017 | post-production | |
| Step Sisters | 2017 | post-production | |
| Brothers of Justice | 2017 | pre-production | |
| Marshall | 2017 | completed | |
| Budding Prospects | TV Movie post-production | ||
| Severance | pre-production | ||
| Hidden Figures | 2016 | ||
| Fences | 2016 | ||
| The Great Wall | 2016/I | ||
| Insecure | 2016 | TV Series 1 episode | |
| Paint It Black | 2016 | ||
| Roots | 2016 | TV Mini-Series 2 episodes | |
| Pee-wee's Big Holiday | 2016 | ||
| Instant Mom | 2015 | TV Series 9 episodes | |
| The Hateful Eight | 2015 | ||
| The Leftovers | 2015 | TV Series 10 episodes | |
| The Player | 2015 | TV Series 3 episodes | |
| Straight Outta Compton | 2015 | ||
| Grace Stirs Up Success | 2015 | ||
| Lila & Eve | 2015 | ||
| Whitney | 2015 | TV Movie | |
| Pawn Sacrifice | 2014 | as Vickie Thomas | |
| Top Five | 2014 | ||
| When the Game Stands Tall | 2014 | ||
| Ride Along | 2014 | ||
| Compulsion | 2013/I | ||
| 42 | 2013 | ||
| Django Unchained | 2012 | ||
| Hemingway & Gellhorn | 2012 | TV Movie | |
| Get the Gringo | 2012 | ||
| Lay the Favorite | 2012 | ||
| Love & Other Drugs | 2010 | ||
| Death at a Funeral | 2010 | ||
| Hurricane Season | 2009 | ||
| Chéri | 2009 | ||
| La Mission | 2009 | ||
| Defiance | 2008/I | ||
| Everybody Hates Chris | 2005-2008 | TV Series 8 episodes | |
| The Ramen Girl | 2008 | ||
| War, Inc. | 2008 | ||
| Talk to Me | 2007 | ||
| I Think I Love My Wife | 2007 | ||
| Nova | 2007 | TV Series documentary 1 episode | |
| American Pastime | 2007 | as Vickie Thomas | |
| Blood Diamond | 2006 | ||
| The Astronaut Farmer | 2006 | ||
| Lords of Dogtown | 2005 | ||
| Guess Who | 2005 | ||
| Beauty Shop | 2005 | ||
| The Pacifier | 2005 | as Vickie Thomas | |
| After the Sunset | 2004 | ||
| Land of Plenty | 2004 | ||
| The Clearing | 2004 | as Vicki Thomas | |
| The Last Samurai | 2003 | ||
| The Cheetah Girls | 2003 | TV Movie | |
| Head of State | 2003 | ||
| Bringing Down the House | 2003 | ||
| Beat the Devil | 2002 | Short as Vicki Thomas | |
| Ten Tiny Love Stories | 2002 | as Vickie Thomas | |
| Bad Company | 2002 | ||
| Ali | 2001 | ||
| Glitter | 2001 | ||
| Gone in Sixty Seconds | 2000 | ||
| High Fidelity | 2000 | ||
| Play It to the Bone | 1999 | ||
| Anywhere But Here | 1999 | ||
| The Hi-Lo Country | 1998 | ||
| Enemy of the State | 1998 | ||
| Bulworth | 1998 | ||
| Amistad | 1997 | ||
| Con Air | 1997 | ||
| Mars Attacks! | 1996 | ||
| Tin Cup | 1996 | ||
| A Family Thing | 1996 |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Lemonade Mouth | 2011 | TV Movie casting | |
| Talk to Me | 2007 | casting: USA - uncredited | |
| The Very Thought of You | 1998 | casting: Los Angeles | |
| Buddy | 1997 | additional casting | |
| Lily Dale | 1996 | TV Movie casting consultant: Los Angeles | |
| The Piano | 1993 | casting: USA | |
| Wall Street | 1987 | casting consultant | |
| Beverly Hills Cop II | 1987 | casting: Los Angeles - as Vickie Thomas | |
| Sid and Nancy | 1986 | casting: USA |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Django Unchained | 2012 | Daughtrey Woman | |
| Land of Plenty | 2004 | News Reporter | |
| The Big Easy | 1997 | TV Series | Batou |
| The Paper | 1994 | E.R. Doctor (as Vickie Thomas) | |
| Money for Nothing | 1993 | Female Detective |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Bulworth | 1998 | co-producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| 96 Minutes | 2011 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Casting By | 2012 | Documentary | Herself (uncredited) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Black Reel | Black Reel Awards | Outstanding Ensemble | Straight Outta Compton (2015) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Big Budget Feature - Drama | Straight Outta Compton (2015) |
| 2013 | Black Reel | Black Reel Awards | Best Ensemble | Django Unchained (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Limited Series, Movie or Special | Roots (2016) |
| 2016 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Pilot and Series (Live Action) | Instant Mom (2013) |
| 2015 | Black Reel | Black Reel Awards | Outstanding Ensemble | Top Five (2014) |
| 2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio or Independent Feature - Comedy | Top Five (2014) |
| 2014 | Black Reel | Black Reel Awards | Outstanding Ensemble | 42 (2013) |
Known for movies
Django Unchained (2012)
as Casting Director
The Hateful Eight (2015)
as Casting Director
Blood Diamond (2006)
as Casting Director
Edward Scissorhands (1990)
as Casting Director